top of page
Research Peptides | Price |
|---|---|
5-Amino-1MQ | 200 |
AOD-9604 | 200 |
BAC Water | 100 |
BPC-157 | 180 |
BPC-157/TB-500 Blend | 250 |
CAGRI | 350 |
CJC-1295 No DAC | 300 |
DSIP | 200 |
EPITHALON | 200 |
GHK-Cu | 200 |
BPC-157/TB-500/GHK-cu Blend | 350 |
IGF-1LR3 | 180 |
Ipamorelin | 200 |
KLOW | 200 |
KPV | 200 |
LIPO-C | 200 |
LL-37 | 200 |
Melanotan 2 | 200 |
MOTS-C | 300 |
NAD+ | 200 |
PT-141 | 250 |
Retatrutide | 300 |
Selank | 200 |
Selank | 200 |
Semax | 200 |
Sermorelin | 200 |
SLU-PP-332 | 200 |
SNAP-8 | 200 |
SS-31 | 250 |
TB-500 | 300 |
Tesamorelin | 300 |
Thymosin Alpha 1 | 200 |
Tirzepatide | 200 |
VITAMIN B12 | 200 |
Sarms | Price |
|---|---|
AC-262 | 170 |
ACP-105 | 170 |
GW0742 | 170 |
GW501516 | 170 |
LGD3303 | 170 |
LGD4033 | 170 |
MK2866 | 170 |
MK677 | 170 |
OTR-AC | 170 |
RAD140 | 170 |
RAD150 | 170 |
SR9009 | 170 |
SR9011 | 170 |
S23 | 170 |
S4 | 170 |
YK11 | 170 |
Service List
To order testing or request more information, please email us at support@elementrix.pro.
We’ll provide full instructions and guidance for sending your samples.
1
Order a Test
Choose from a range of analytical testing services tailored to your product type and quality requirements.
2
Send Samples
Ship your sample to our U.S.-based laboratory for secure and efficient processing.
3
We Analyze It
Using HPLC, LC0MS, and USP-standard methods
4
Get Results
Access your verified Certificate of Analysis (COA) directly through the Verify portal once testing is complete.
bottom of page
